When available, conference web sites are provided. Otherwise, listed here are the dates and locations of past SIGDOC conferences.
Please note: If you can provide information about past SIGDOC conferences, such as cover art for any conference proceedings, details about conference committees, themes, web sites or web site addresses, etc., please contact us at sigdocacm@gmail.com.
| Conference Title | Dates | Location | Committee |
|---|---|---|---|
| SIGDOC 2027 | TBA | Old Dominion University, Norfolk, VA | Daniel Richards & Julia Romberger |
| SIGDOC 2026 | 10/23/2024 – 10/24/2024 | Metropolitan State, St. Paul, MN | Quan Zhou, Morgan Banville, and Elena Kalodner-Martin |
| SIGDOC 2025 | 10/24/2024 – 10/25/2024 | Texas Tech, Lubbock, TX; Co-located with CTPSC | Jason Tham, Michelle McMullin, and Temptaous McKoy |
| SIGDOC 2024 | 10/20/2024 – 10/22/2024 | George Mason U, Arlington, VA | Nupoor Ranade, McKinley Green, Chakrika Veeramoothoo, and Daniel Card |
| SIGDOC 2023 | 10/26/2023 – 10/28/2023 | U of Central Florida, Orlando, FL | Sonia Stephens, Kristin Bivens, and Joseph Bartolotta |
| SIGDOC 2022 | 10/06/2022 – 10/08/2022 | MIT, Boston, MA | Michael Trice, Donnie Johnson Sackey, and Candice Welhausen |
| SIGDOC 2021 | 10/12/2022 – 10/14/2022 | Regional Hubs (virtual): Lavras, Brazil; Limerick, Ireland; Lisbon, Portugal, Tempe, AZ; Raleigh, NC; Tacoma, WA | Andrew Mara, Halcyon Lawrence, and Liz Lane |
| SIGDOC 2020 | 10/12/2020 – 10/14/2020 | Denton, TX (virtual) | Stacey Pigg, Daniel Hocutt, and Josephine Walwema |
| SIGDOC 2019 | 10/04/2019 – 10/06/2019 | Portland, OR (virtual) | Julie Staggers, Ehren Pflugfelder, Tim Amidon, Dan Richards, Sarah Read, and Lars Soderlund |
| SIGDOC 2018 | 08/03/2018 – 08/05/2018 | Milwaukee, WI | Tammy Rice-Bailey, Nadya Shalamova, Elizabeth L. Angeli, and T. Kenny Fountain |
| SIGDOC 2017 | 08/11/2017 – 08/14/2017 | Halifax, NS, Canada | Rebekka Andersen, Elizabeth Keller, Jason Swarts, Claire Lauer |
| SIGDOC 2016 | 09/23/2016 – 09/24/2016 | Washington, D.C. | Douglas Walls, Michael Trice, Sarah Gunning, Stephanie Vie, Kathie Gossett |
| SIGDOC 2015 | 09/15/2015 – 09/17/2015 | Limerick, Ireland | Kathie Gossett, Angie Mallory, Dawn Armfield, Stephanie Vie, Sandy Branham |
| SIGDOC 2014 | 09/27/2014 – 09/28/2014 | Colorado Springs, CO (with CPTSC) | Kathie Gossett, Brian McNely, Dave Jones, Ryan Omizo, Clare Cotugno, and Alice Daer |
| SIGDOC 2013 | 09/30/2013 – 10/01/2013 | Greenville, NC | Michael Albers, Kathie Gossett, Liza Potts |
| SIGDOC 2012 (Wayback Machine) | 10/03/2012 – 10/05/2012 | Seattle, WA | Mark Zachry, Clay Spinuzzi, Liza Potts, Stewart Whittemore, and Huatong Sun |
| SIGDOC 2011 (Wayback Machine) | 10/03/2011 – 10/05/2011 | Pisa, Italy | Aristidis Protopsaltis, Nicola Spyratos, Carlos Costa, Carlo Meghini, and Francesca Borri |
| SIGDOC 2010 (Wayback Machine) | 09/27/2010 – 09/29/2010 | São Carlos-São Paulo, Brazil | Renata Fortes, Junia Anacleto, and Carlos Costa |
| SIGDOC 2009 (Wayback Machine) | 10/05/2009 – 10/07/2009 | Bloomington, IN | Brad Mehlenbacher, Aristidis Protopsaltis, Ashley Williams, Shaun Slattery, and Rob Pierce |
| SIGDOC 2008 (Wayback Machine) | 09/22/2008 – 09/24/2008 | Lisbon, Portugal | Henrique O’Neill and Carlos Costa |
| SIGDOC 2007 (Wayback Machine) | 10/22/2007 – 10/24/2007 | El Paso, TX | David Novick and Clay Spinuzzi |
| SIGDOC 2006 (Wayback Machine) | 10/18/2006 – 10/20/2006 | Myrtle Beach, SC | Shihong Huang, Rob Pierce, and John Stamey |
| SIGDOC 2005 (Wayback Machine) | 09/21/2005 – 09/23/2005 | Coventry, UK | Scott Tilley and Robert Newman |
| SIGDOC 2004 (Wayback Machine) | 10/10/2004 – 10/13/2004 | Memphis, TN | Scott Tilley, Shihong Huang, and Michael Albers |
| SIGDOC 2003 (Wayback Machine) | 10/12/2003 – 10/15/2003 | San Francisco, CA | Susan Jones, David Novick, and Clay Spinuzzi |
| SIGDOC 2002 (Wayback Machine) | 10/20/2002 – 10/23/2002 | Toronto, ON, Canada | Kathy Haramundanis and Michael Priestley |
| SIGDOC 2001 (Wayback Machine) | 10/21/2001 – 10/24/2001 | Santa Fe, NM | Scott Tilley |
| SIGDOC 2000 | 09/24/2000 – 09/27/2000 | Cambridge, MA (with IEEE IPCC) | Susan B. Jones, Beth Weise Moeller, Michael Priestley, and Bernadette Longo |
| SIGDOC 1999 | 09/12/1999 – 09/14/1999 | New Orleans, LA | Johndan Johnson-Eilola and Stuart Selber |
| SIGDOC 1998 | 09/24/1998 – 09/26/1998 | Québec City, QC, Canada | |
| SIGDOC 1997 | 10/19/1997 – 10/22/1997 | Salt Lake City, UT | Karl L. Smart |
| SIGDOC 1996 | 10/19/1996 – 10/22/1996 | Research Triangle Park, NC | |
| SIGDOC 1995 | 09/30/1995 – 10/03/1995 | Savannah, GA | Lee Brasseur |
| SIGDOC 1994 | 10/02/1994 – 10/05/1994 | Banff, AB, Canada | |
| SIGDOC 1993 | 10/05/1993 – 10/08/1993 | Waterloo, ON, Canada | |
| SIGDOC 1992 | 10/13/1992 – 10/16/1992 | Ottawa, ON, Canada | |
| SIGDOC 1991 | 10/10/1991 – 10/12/1991 | Chicago, IL | |
| SIGDOC 1990 | 10/30/1990 – 11/02/1990 | Little Rock, AR | |
| SIGDOC 1989 | 11/08/1989 – 11/10/1989 | Pittsburgh, PA | |
| SIGDOC 1988 | 10/16/1988 – 10/19/1988 | Ann Arbor, MI | |
| SIGDOC 1986 | 06/08/1986 – 06/11/1986 | Toronto, ON, Canada | |
| SIGDOC 1985 | 06/18/1985 – 06/21/1985 | Ithaca, NY | |
| SIGDOC 1984 | 05/16/1984 – 05/18/1984 | Mexico City, Mexico | |
| SIGDOC 1983 | 04/28/1984 – 04/30/1984 | Seattle, WA | |
| SIGDOC 1982 | 01/22/1982 – 01/23/1982 | Carson, CA |
